- Home
- Faqs
FAQs about MIADP
Everything You Need to Know About the MIADP Initiative
What is MIADP?
MIADP stands for Mindanao Inclusive Agriculture Development Project. It is a special project of the Department of Agriculture, funded by the World Bank and designed to benefit the farmers/fisherfolk in the Ancestral Domains (ADs).
Why MIADP?
Indigenous peoples are among the most vulnerable in PH; most IPs are in subsistence agriculture. Yet, vast areas of land in ADs remain unused due to isolation and lack of support services. More than 50% of the IPs are found in Mindanao and poverty is more glaring in ancestral domains where most IPs live below the poverty line.
Mindanao contributes approximately 40% of the country’s food supply and uses about one-third of its land for agriculture. Despite being home to roughly 25% of the Philippine population, Mindanao accounts for 39% of the country’s poor. Eight of the ten poorest provinces in the Philippines are located in Mindanao, with the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) experiencing a poverty incidence more than double the national average.
How many ancestral domains are covered by MIADP?
MIADP will cover a total of 26 Ancestral Domains in its entire project life. Initially, the project identified 10 ADs.
| Region | CADT NO. | ICCs/IPs | Location |
|---|---|---|---|
| 13 | CADT No. R13-ROS-0908-078 | Manobo | Rosario, Agusan del Sur |
| 13 | CADT No. R13-BUN-0909-136 | Manobo | Bunawan, Agusan del Sur |
| 12 | CADT No. R12-MAG-1108-088 CADT No. R12-MAG-0814-172 CADT No. R12-MAG-0918-228 | Obo Monuvu | Brgys. Imamaling, Manobisa, Amabel, and Don Panaca, Magpet, Cotabato |
| 12 | CADT No. R12-SEN-0609-111 | Manobo-Dulangan | Senator Ninoy Aquino, Palimbang and Kalamansig, Sultan Kudarat |
| 11 | CADT No. R11-TAL-0408-071 | Ata-Manobo | Kapalong, San Isidro, Sto. Tomas and Talaingod of Davao del Norte and Malita, Davao Occidental |
| 11 | CADT No. R11-MAL-0609-119 | Blaan-Tagakaulo | Malita, Davao Occidental |
| 10 | CADT No. R10-GIN-0116-203 | Higaonon | Malitbog, Manolo Fortich, Bukidnon and Gingoog City, Misamis Oriental, Bukidnon |
| 10 | CADT No. R10-IMP-0914-174 | Bukidnon-Tagoloanen | Impalutao, Impasug-ong, Bukidnon |
| 9 | CADT NO. RO9-DUM-1204-029 | Subanen | Dumingag and Mahayag of Zamboanga del Sur and Siayan of Zamboanga del Norte |
| BARMM | CADT NO. RO9-LAN-0206-043 | Sama Bangingi | Hadji Muhtamad, Basilan |
| 9 | CADT No. R09-SIB-0314-167 | Subanon | Sibuco, Zamboanga del Norte |
| 9 | CADT No. R09-SIB-0415-178 | Kolibugan | Sibuco, Zamboanga del Norte |
| 9 | CADT No. R09-LAK-0609-109 | Subanen | Lakewood, Zamboanga del Sur |
| 10 | CADT No. R10-MLY-0309-106 | Bukidnon | Malaybalay City, Bukidnon |
| 10 | CADT No. R10-VAL-0915-186 | Bukidnon | Valencia City, Bukidnon |
| 10 | CADT No. R10-IMP-0914-174 | Bukidnon-Tagoloanen | Impasugong, Bukidnon |
| 11 | CADT No. R11-MAL-0609-119 | Blaan and Tagakaulo | Malita, Davao Occidental |
| 11 | CADT No. R11-PAN-0908-076 | Mansaka | Maragusan, Nabunturan, Mawab, Maco, Mabini, and Pantukan, Davao de Oro |
| 11 | CADT No. R11-TAR-0818-225 | Mandaya | Tarragona, Davao Oriental |
| 11 | CADT No. R11-NEW-0116-201 | Mangguangan | New Corella, Davao del Norte |
| 11 | CADT No. R11-SCR-1005-034 | Bagobo-Tagabawa | Portions of Davao City, Sta. Cruz, Digos City, and Bansalan, Davao del Sur; Portion of Makilala, Cotabato |
| 12 | CADT No. R12-MAL-0408-072 | Blaan and Tagakaulo | Malungon, Sarangani |
| 12 | CADT No. R12-BAN-1015-190 | Blaan and Tboli | Banga, South Cotabato |
| 12 | CADT No. R12-TBO-1207-059 | Tboli and Blaan | Tboli, Polomolok, and Tupi, South Cotabato; Maasim and Maitum, Sarangani |
| 12 | CADT No. R12-PIG-0514-169 | Erumanen Menuvu | Pigcawayan, Cotabato |
| 13 | CADT No. R13-SNM-0609-116 | Manobo | San Miguel, Surigao del Sur |
| 13 | CADT No. R13-BUE-0121-252 | Higaonon | Portions of Buenavista, Carmen, Las NIeves, Nasipit, and Butuan City, Agusan del Norte; Portions of Esperanza, Agusan del Sur; Brgy. Tama, Magsaysay, Misamis Oriental |
| BARMM | MIPA-CRFIC-0001-01-2024 MIPA-CRFIC-0002-10-2024 | Teduray and Lambangian | Talayan, Guindulungan, Datu Unsay, Datu Hofer Ampatuan, and South Upi, Maguindanao |
What are the objectives of MIADP?
MIADP aims to sustainably increase agricultural productivity, resiliency, and access to markets and services of organized farmer and fisherfolk groups in selected ancestral domains and for selected value chains in Mindanao.
MIADP aims to achieve a 10% increase in incomes of 120,000 farmers/fisherfolk IPs/ICCs across 26 Ancestral Domains
What is the total project cost of MIADP?
The total project cost of MIADP is PhP 6.625 Billion. Of this amount, PhP 5.30 Billion will be coming from Loan Proceeds, PhP 863 Million will be the GOP counterpart and PhP 461 Million will be the LGU equity.
What are the criteria for selecting an ancestral domain for MIADP?
The criteria for the selection of 26 Ancestral Domains (AD) include;
- It must be a holder of Certificate of Ancestral Domains Title (CADT);
- It must have an NCIP-approved Ancestral Domains Sustainable Development Protection Plan (ADSDPP); and
- It must have at least one NCIP-endorsed Indigenous Peoples Organization (IPO) and duly registered with either CDA, SEC or DOLE.
In addition, the AD should not be classified by the Government as an active-conflict or protected area and the LGU confirmed their support to the Project through a resolution.